Zone 29
Canada, USA: Maryland, Michigan, New York, Ohio, Pennsylvania, W. Virginia.
Includes: Albany, Altoona,Rochester, Syracuse, Binghamton, Hagerstown, Martingsburg, Williamsport.
District Clubs Rotarians
6290 62 3281
6310 32 1494
6360 58 3060
6380 52 1953
6400 51 1817
6600 67 4164
6630 56 2437
6650 48 2234
7120 67 2583
7150 46 1429
7170 44 1596
7190 46 1445
7280 43 1455
7300 50 1322
7330 44 1327
7350 45 2080
7370 33 961
Totals for Zone 29
Total number of districts: 17
Total number of clubs: 844
Total number of Rotarians: 34638